Breakfast | Lunch | Salad & Soup | Espresso | Hot Drinks | Cold Drinks | Bakery | Latte Flavors‘ | Kid’s Menu
Breakfast 7:00 – 11:00
| French Toast – 2 Pieces | $7.95 |
| Morning English Muffin Egg, cheese & choice of meat | $8.25 |
| Egg & Cheese Panini | $6.95 |
| Breakfast Croissant Egg, cheese & choice of meat | $10.25 |
| Egg & Cheese Quesadilla Chipotle sauce | $8.95 |
| Breakfast Burrito Eggs, cheese, potatoes & choice of meat | $9.50 |
| Grande Burrito Eggs, cheese, potatoes, chipotle sauce, green chili & 2 meats | $11.95 |
| Bagel with cream cheese or peanut butter | $4.50 |
| Add Cheese | $1.75 |
| Add Meat (Ham, Bacon or Sausage) | $3.75 |
Lunch 11:00 – 3:00
| Paninis *Ham, Bacon, Cheese, Tomato with Casear Dressing | $11.95 |
| *Roast beef, Swiss, Caramelized Onion with Spicy Horseradish Mayonnaise | $12.95 |
| *Turkey, Bacon, Cheddar, Tomato, Caesar | $11.95 |
| *Chicken Bacon Ranch, Tomato, Swiss | $11.95 |
| Club Croissant | $12.95 |
| Melts (Ham, Turkey, or BLT) | $10.50 |
| Grilled Cheese | $7.25 |
Salad & Soup
| Caesar | $9.25 |
| Chicken Caesar | $11.95 |
| Soup of the Day | Cup $4.00 Bowl $5.00 |
Espresso
| 16 oz. Med | 20 oz. Lrg | |
|---|---|---|
| Americano | $4.75 | $5.50 |
| Red Eye | $5.25 | $6.00 |
| Latte | $5.75 | $6.50 |
| Mocha | $6.00 | $6.75 |
| Breve | $6.25 | $7.00 |
| Cappuccino | $6.25 | $7.00 |
| Espresso | Single $3.00 | Double $5.00 |
| Extra Shot of Espresso | $1.00 | |
| Milk Alternatives | $1.00 |
Hot Drinks
| 16 oz. Med | 20 oz. Lrg | |
|---|---|---|
| House Brew | $3.25 | $4.00 |
| Hot Tea | $3.00 | $3.50 |
| Chai Tea | $5.75 | $6.50 |
| Cafe Au Lait | $5.50 | $6.00 |
| Hot Chocolate Chocolate or White Chocolate | $4.75 | $4.75 |
| Steamer | $4.75 | $4.75 |
| Extra Flavoring – 1 oz. | $1.00 |
Cold Drinks
| 16 oz. Med | 20 oz. Lrg | |
|---|---|---|
| Ice Tea | $4.00 | |
| Lemonade | $4.00 | |
| Italian Soda | $4.25 | $4.75 |
| Fruit Smoothie | $6.00 | $6.75 |
| Frozen Latte | $6.00 | $6.75 |
| Frozen Lemonade Lemon, Strawberry, Raspberry | $5.75 | $6.25 |
| Soda | $2.00 | |
| Water | $2.00 | |
| Juice | $2.25 |
Bakery Case
| Scones | $2.75 |
| Jumbo Cookies | $2.00 |
| Jumbo Muffin | $3.75 |
| Cinnamon Rolls and Caramel Rolles | $3.25 – $3.50 |
| Brownies & Bars | $2.50 |
| Breads | $2.25 |
| Pie Slice and Coffee Cakes | $3.25 – $4.50 |
| Croissant | $3.50 |
| Bagel with Cream Cheese or Peanut Butter | $4.50 |
| Ala Mode Add | $1.25 |
Premium Latte Flavors
| Almond Joy : Chocolate, Coconut & Almond |
| Berry White Chocolate: White Chocolate, Dark Chocolate, Hazelnut |
| Grasshopper: White Chocolate & Creme de Menthe |
| Lucky Charm: White Chocolate, Irish Cream & Marshmallow |
| Mexican Mocha: Chocolate, Vanilla & Brown Sugar Cinnamon |
| Milky Way: Chocolate, Caramel, & Vanilla |
| Peanut Butter Cup: Chocolate, & Peanut Butter |
| Pecan Cluster: Chocolate, Caramel, & Butter Pecan |
| Peppermint Patty: Chocolate & Peppermint |
| Snickers: Chocolate, Caramel & Peanut Butter |
| Sugar Daddy: Caramel, Hazelnut & Vanilla Bean |
| Tropical: White Chocolate, Coconut & Hazelnut |
| Whatchamacallit: Peanut Butter, Salted Caramel, & Chocolate |
| Wedding Cake: Vanilla Bean, Cupcake, Almond & White Chocolate |
Kid’s Menu
| Breakfast • 1 Piece French Toast or • Scrambled Egg with Toast • Peanut Butter & Jelly Toast | $3.95 |
| Lunch • Grilled Cheese with Chips or • Peanut Butter & Jelly Sandwich with Chips • 1/2 Turkey or Ham Sandwich with Chips | $5.95 |
| White Milk | $2.00 |
| Chocolate Milk | $2.50 |
