Salads | Pastas | Entrees | Appetizers & Sides | Desserts | Beverages
Salads
1/2 Pan Serves 10 -15 | Full Pan Serves 25 -30 | |
---|---|---|
Antipasto | $70 | $120 |
Mixed Green | $55 | $90 |
Ceasar | $55 | $90 |
Mozzarella Caprese | $70 | $120 |
Pastas
1/2 Pan Serves 10 -15 | Full Pan Serves 25 -30 | |
---|---|---|
Penne alla Vodka | $80 | $130 |
Spaghetti with Meatballs | $80 | $130 |
Spaghetti with Meat Sauce | $70 | $120 |
Spaghetti with Marinara | $60 | $100 |
Ravioli al Pomodoro | $70 | $120 |
Fettuccine Alfredo | $80 | $140 |
Baked Ziti | $80 | $140 |
Baked Ziti with Meat Sauce | $90 | $160 |
Entrees
1/2 Pan Serves 10 -15 | Full Pan Serves 25 -30 | |
---|---|---|
Chicken Branzini | $90 | $150 |
Chicken Parmigiana | $90 | $150 |
Chicken Marsala | $90 | $150 |
Chicken Francaise | $90 | $150 |
Eggplant Parmigiana | $80 | $140 |
Lasagna | $95 | $160 |
Linguine Clams (red or white sauce) | $95 | $160 |
Pork Chop Pizziola | $95 | $160 |
Shrimp Fra Diavolo | $100 | $180 |
Stuffed Peppers | $90 | $150 |
Appetizers & Sides
1/2 Pan Feeds 15-20 | |
---|---|
Sausage, peppers & onions (mild or spicy) | $60 |
Italian Roasted Potatoes | $42 |
Bruschetta | $42 |
Sauteed Italian Mushrooms | $55 |
Fried Ravioli | $48 |
Fried Mozzarella Sticks | $48 |
Meatballs | $58 |
Cheesy Garlic Bread | $42 |
Garlic Bread | $32 |
Desserts
Serves 10 | Serves20 | |
---|---|---|
Jumbo Cookies | $20 | $40 |
Brownies | $25 | $50 |
9″ Deep Dish Pies | Each |
---|---|
Fruit Pies: Apple, Peach, Cherry, Blueberry, Strawberry Rhubarb (seasonal price and availability) | $22+ |
Cream Pies: Banana, Chocolate, Coconut | $25 |
Pumpkin Pie | $18 |
Specialty Pies | Priced Per Order |
Beverages
Each | |
---|---|
Lemonade (1 gallon) | $15 |
Iced Tea (1 gallon) | $15 |
Bottled Water | $2 |
Canned Soda | $2 |